% | ppm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time/Plant Part | N | P | K | Ca | Mg | S | Mn | Fe | B | Cu | Zn | |
Normal Floral and Ornamental Plants | ||||||||||||
Boston fern | Five to 10 months after planting/Pinnae from whole fronds or 4-6 inch mid-section | 2.00-3.00 | 0.50-0.70 | 3.00-4.00 | 0.35-0.50 | 0.45-0.60 | – | 50-140 | 50-80 | 25-50 | 5-10 | 35-50 |
Carnations | Unpinched plants: 4th or 5th leaf pairs from base or plant. Pinched plants: 5th and 6th leaf pairs from top of primary laterals. | 3.20-5.20 | 0.20-0.30 | 2.50-6.00 | 1.00-2.00 | 0.20-0.50 | – | 50-200 | 50-150 | 30-100 | 10-30 | 25-75 |
Chrysanthemums | Prior to or at flowering. Top-most fully expanded leaves. | 4.00-6.50 | 0.25-1.00 | 3.50-6.50 | 0.50-2.00 | 0.30-0.60 | – | 30-350 | 50-300 | 25-100 | 5-50 | 15-50 |
Geranium | Prior to or at flowering. Top-most fully expanded leaves. | 3.30-4.80 | 0.40-0.65 | 2.50-4.50 | 0.80-1.20 | 0.20-0.50 | – | 40-175 | 70-270 | 30-280 | 7-16 | 8-40 |
Poinsettias | Prior to or at floweing. Most recently mature, fully expanded leaves. | 4.00-6.00 | 0.30-0.65 | 1.50-3.50 | 0.70-2.00 | 0.40-1.00 | – | 40-200 | 50-500 | 30-300 | 5-15 | 20-60 |
Roses | During flower production. Top-most to fully expanded leaves (5-leafet) on flowering stem. | 3.00-5.00 | 0.20-0.30 | 1.80-3.00 | 1.00-1.50 | 0.25-0.35 | – | 30-250 | 50-150 | 30-60 | 5-15 | 15-50 |
Foliage Plants | After establishment. Uppermost mature leaves. | 1.50-3.50 | 0.20-0.40 | 1.00-4.00 | 0.50-2.00 | 0.30-0.80 | – | 31-300 | 50-150 | 25-100 | 5-20 | 15-50 |
Azaleas | Prior to and after flower production. Most recently mature leaves, | 2.00-3.00 | 0.20-0.50 | 0.80-1.60 | 0.20-1.60 | 0.17-0.50 | – | 30-300 | 50-150 | 20-100 | 6-15 | 15-60 |
Rhododendron | Prior to and after flower production. Most recently mature leaves. | 1.40-1.75 | 0.20-0.30 | 1.00-1.20 | 0.90-1.20 | 0.20-0.30 | – | 50-500 | 40-80 | 30-50 | 4-10 | 20-50 |
Woody Ornamentals | Late May-Sept. deciduous & evergreen; also December March for evergreens. Upper-most mature leaves. (*Ranges For Evergreens Only) | 1.50-3.50* 2.00-4.50 | 0.20-0.60 | 1.50-3.50 | 0.50-2.50 | 0.20-1.00* 0.30-1.00 | – | 30-300 | 50-300 | 30-50 | 6-40 | 30-75 |
Normal Vegetable Plants | ||||||||||||
Asparagus | Midgrowth/mature fern from 18-36" up | 2.40-4.50 | 0.20-0.30 | 1.50-2.50 | 0.40-1.75 | 0.15-0.70 | – | 15-70 | 40-70 | 25-100 | 6-11 | 20-60 |
Beans, snap | Bloom stage/Uppermost mature leaves, 2-3 leaves per plant | 4.00-6.00 | 0.30-6.00 | 1.80-3.50 | 0.80-3.00 | 0.25-0.70 | 0.20-0.40 N:S < 20:1 | 20-200 | 25-300 | 20-60 | 5-20 | 25-60 |
Broccoli | Heading/Recently mature leaf | 3.20-5.50 | 0.30-0.70 | 2.00-4.00 | 1.20-2.50 | 0.20-0.40 | >0.20 | 25-150 | 40-300 | 30-100 | 5-10 | 20-95 |
Brussel Sprouts | Midgrowth/Recently mature leaf | 2.20-5.00 | 0.20-0.60 | 2.40-3.50 | 0.30-1.50 | 0.20-0.40 | >0.20 | 20-120 | 50-150 | 10-50 | 3-10 | 20-80 |
Cabbage | Head 1/2 grown/Young wrapper leaf, 2 leaves/plant | 3.00-4.60 | 0.25-0.50 | 2.50-4.00 | 1.50-3.00 | 0.20-0.60 | >0.30 | 25-60 | 40-200 | 25-60 | 5-20 | 20-200 |
Cantaloupe | Prior to or at initial fruit set/Mature leaves near the growing tip of the plant | 2.00-4.00 | 0.25-0.40 | 1.80-4.00 | 1.80-7.00 | 0.50-1.50 | >0.20 | 20-200 | 30-200 | 20-80 | 4-25 | 20-60 |
Collards | Midgrowth/Young mature leaf | 4.00-5.00 | 0.30-0.60 | 3.50-5.00 | 1.50-3.00 | 0.45-1.00 | 0.30-1.75 | >40 | 40-100 | 25-45 | 3-10 | 20-70 |
Cucumber | Prior to or at initial fruit set/Mature leaves near the growing tip of the plant | 4.00-6.00 | 0.30-0.60 | 2.25-4.00 | 1.25-3.50 | 0.30-0.60 | 0.30-0.80 | 30-300 | 40-300 | 25-60 | 5-60 | 20-50 |
Kale | Midgrowth/Young mature | 4.00-5.00 | 0.30-0.60 | 3.50-5.00 | 1.50-3.00 | 0.45-1.00 | 0.30-1.75 | >40 | – | 25-45 | 3-10 | 20-70 |
Lettuce | Heading/Wrapper leaf | 3.30-4.50 | 0.40-0.60 | 4.50-8.00 | 1.40-2.00 | 0.30-0.70 | >0.30 | 30-200 | 50-500 | 25-55 | 10-35 | 25-150 |
Onion Vidalia or Granex type | Prior to or at bulb initiation/ Most recently mature leaves | 2.50-3.00 | 0.35-0.50 | 2.45-4.65 | 0.60-0.80 | 0.11-0.25 | 0.20-0.60 | – | – | 5-15 | – | 9-15 |
Pepper, Bell | Prior to or at bloom/Most recently mature leaves | 4.00-6.00 | 0.20-0.50 | 4.00-5.75 | 0.90-1.70 | 0.30-0.70 | 0.40-0.65 | 30-100 | 30-300 | 20-55 | 5-30 | 25-80 |
Pepper, Pimento | Prior to or at bloom/Most recently mature leaves | 4.00-5.65 | 0.20-0.50 | 3.95-5.35 | 1.05-2.30 | 0.40-0.75 | 0.45-0.65 | 30-100 | 30-300 | 20-60 | 5-30 | 20-60 |
Potatoes, Irish | Early flowering/Uppermost mature leaves | 4.00-5.00 | 0.35-0.55 | 4.25-6.50 | 1.00-2.00 | 0.30-0.50 | 0.25-0.50 | 50-300 | 40-200 | 30-60 | 6-20 | 20-60 |
Potatoes, Irish | Tubers halfgrown/Upper most mature leaves | 3.00-5.00 | 0.20-0.40 | 4.00-8.00 | 1.50-2.50 | 0.50-0.80 | 0.19-0.36 | 30-450 | 70-200 | 30-40 | 6-20 | 20-40 |
Potatoes, Sweet | Midgrowh/Recently mature leaf | 3.20-5.20 | 0.20-0.50 | 2.90-4.30 | 0.60-1.50 | 0.30-0.80 | >0.20 | 40-400 | 50-250 | 25-50 | 5-20 | 25-50 |
Spinach | Midgrowth/Recently mature leaf | 4.00-6.00 | 0.30-0.60 | 3.00-6.00 | 0.60-1.80 | 0.40-1.00 | >0.30 | 30-60 | 30-300 | 25-60 | 5-10 | 20-75 |
Sweet Corn | Leaf below whorl prior to tasseling | 2.90-3.95 | 0.28-0.40 | 2.60-3.50 | 0.23-0.60 | 0.15-0.40 | 0.17-0.40 N:S < 17:1 | 30-140 | 30-200 | 5-20 | 4-10 | 25-60 |
Sweet Corn | Tasseling/ Ear leaf | 2.60-3.50 | 0.20-0.30 | 1.80-2.50 | 0.20-0.30 | 0.15-0.30 | 0.15-0.35 N:S < 17:1 | 20-100 | 30-200 | 10-70 | 5-20 | 20-60 |
Squash | Prior to or at initial fruit set/Mature leaves near the growing tip of plant | 3.50-6.00 | 0.25-0.60 | 2.75-5.00 | 1.00-2.50 | 0.30-0.60 | >0.20 | 50-300 | 50-300 | 25-75 | 5-60 | 20-50 |
Tomato, Field | Prior to or during early bloom stage/Third or fourth leaf from growing tip | 4.00-5.60 | 0.30-0.60 | 3.00-4.50 | 1.25-3.20 | 0.40-0.65 | 0.65-1.40 | 30-400 | 30-300 | 20-60 | 5-15 | 20-90 |
Turnip Greens | Mid-season or at harvest/ Recently mature leaves | 3.00-5.50 | 0.35-0.80 | 3.00-5.00 | 1.50-3.00 | 0.40-0.80 | >0.30 | 30-100 | 80-370 | 30-60 | 3-10 | 20-70 |
Watermelon | Prior to or at initial fruit set/mature leaves near the growing tip of plant | 2.50-4.50 | 0.25-0.70 | 2.25-3.50 | 1.10-2.50 | 0.25-0.80 | >0.20 | 20-200 | 30-300 | 30-80 | 4-8 | 20-60 |
Compiled by: |
C. Owen Plant, Ext. Argonomist- Soil Testing and Plant Analysis Darbie M. Granberry, Ext. Horticulturist Sharad Phatak, Professor of Horticulture |